ASTROPHYSICS Curriculum |
1° Year |
ADVANCED QUANTUM MECHANICS | 6 | 1 | VINCENZO GRECO |
ADVANCED STATISTICAL MECHANICS | 6 | 1 | ANDREA RAPISARDA |
ASTROPHYSICS | 6 | 1 | ALESSANDRO CARMELO LANZAFAME |
ASTROPHYSICS LABORATORY I | 6 | 1 | FRANCESCO LEONE |
GENERAL RELATIVITY | 6 | 2 | ALFIO BONANNO |
HIGH ENERGY ASTROPHYSICS | 6 | 2 | VINCENZO ANTONUCCIO |
MAGNETOHYDRODYNAMICS AND PLASMA PHYSICS | 6 | 1 | FRANCESCA ZUCCARELLO |
NUCLEAR ASTROPHYSICS | 6 | 2 | STEFANO ROMANO |
RADIOASTRONOMY | 6 | 2 | CORRADO TRIGILIO |
SOLAR PHYSICS | 6 | 2 | FRANCESCA ZUCCARELLO |
SPACE PHYSICS | 6 | 2 | VALERIO PIRRONELLO |
2° Year |
ASTROPARTICLE PHYSICS | 6 | 1 | ALESSIA RITA TRICOMI |
ASTROPHYSICS LABORATORY II | 6 | 1 | FRANCESCO LEONE |
COSMIC RAY PHYSICS | 6 | 1 | ROSSELLA CARUSO |
EXTRAGALACTIC ASTRONOMY AND COSMOLOGY | 6 | 1 | ANTONINO DEL POPOLO |
SPECTROSCOPY | 6 | 1 | RICCARDO REITANO |
CONDENSED MATTER PHYSICS Curriculum |
1° Year |
ADVANCED QUANTUM MECHANICS | 6 | 1 | VINCENZO GRECO |
ADVANCED STATISTICAL MECHANICS | 6 | 1 | ANDREA RAPISARDA |
MATERIALS AND NANOSTRUCTURES LABORATORY | 6 | 2 | |
NUCLEAR AND SUBNUCLEAR PHYSICS | 6 | 1 | VINCENZO BELLINI |
NUCLEAR STRUCTURE | 6 | 1 | FRANCESCO CAPPUZZELLO |
PHOTONICS | 6 | 2 | FRANCESCO PRIOLO and MARIA JOSé LO FARO |
PHYSICS OF MATERIALS | 6 | 1 | ANTONIO TERRASI |
QUANTUM OPTICS | 6 | 2 | GIOVANNI PICCITTO |
QUANTUM PHASES OF MATTER | 6 | 2 | LUIGI AMICO |
SEMICONDUCTOR PHYSICS AND TECHNOLOGY | 6 | 2 | SALVATORE MIRABELLA |
SOLID-STATE PHYSICS | 6 | 1 | GIUSEPPE GIOACCHINO NEIL ANGILELLA |
SUPERCONDUCTIVITY | 6 | 2 | ELISABETTA PALADINO and FRANCESCO MARIA DIMITRI PELLEGRINO |
2° Year |
NUCLEAR AND SUBNUCLEAR PHYSICS | 6 | 1 | VINCENZO BELLINI |
NUCLEAR STRUCTURE | 6 | 1 | FRANCESCO CAPPUZZELLO |
PHYSICS OF NANOSTRUCTURES | 6 | 1 | MARIA GRAZIA GRIMALDI and FRANCESCO RUFFINO |
QUANTUM INFORMATION | 6 | 1 | GIUSEPPE FALCI |
SPECTROSCOPY | 6 | 1 | RICCARDO REITANO |
NUCLEAR AND PARTICLE PHYSICS Curriculum |
1° Year |
ADVANCED QUANTUM MECHANICS | 6 | 1 | VINCENZO GRECO |
DATA ANALYSIS TECHNIQUES FOR NUCLEAR AND PARTICLE PHYSICS | 6 | 2 | GIUSEPPE POLITI |
ELEMENTARY PARTICLE PHYSICS -I | 6 | 2 | SEBASTIANO FRANCESCO ALBERGO |
EXPERIMENTAL METHODS FOR NUCLEAR PHYSICS | 6 | 2 | FRANCESCO RIGGI |
EXPERIMENTAL METHODS FOR PARTICLE PHYSICS | 6 | 2 | SEBASTIANO FRANCESCO ALBERGO |
NUCLEAR AND SUBNUCLEAR PHYSICS | 6 | 1 | VINCENZO BELLINI |
NUCLEAR AND SUBNUCLEAR PHYSICS LABORATORY | 6 | 1 | GIUSEPPE POLITI |
NUCLEAR ASTROPHYSICS | 6 | 2 | STEFANO ROMANO |
NUCLEAR REACTION THEORY | 6 | 2 | MARIA COLONNA |
QUANTUM FIELD THEORY - I | 6 | 1 | VINCENZO BRANCHINA |
SOLID-STATE PHYSICS | 6 | 1 | GIUSEPPE GIOACCHINO NEIL ANGILELLA |
THEORY OF STRONG INTERACTIONS | 6 | 2 | VINCENZO GRECO |
2° Year |
ASTROPARTICLE PHYSICS | 6 | 1 | ALESSIA RITA TRICOMI |
ELEMENTARY PARTICLE PHYSICS -II | 6 | 1 | ALESSIA RITA TRICOMI |
HADRONIC PHYSICS WITH ELECTROWEAK PROBES | 6 | 1 | VINCENZO BELLINI |
HEAVY IONS PHYSICS | 6 | 1 | ANGELO PAGANO |
HIGH ENERGY NUCLEAR PHYSICS | 6 | 1 | FRANCESCO RIGGI |
NUCLEAR STRUCTURE | 6 | 1 | FRANCESCO CAPPUZZELLO |
NUCLEAR PHENOMENA AND THEIR APPLICATIONS Curriculum |
1° Year |
ACCELERATOR PHYSICS AND APPLICATIONS | 6 | 1 | GIACOMO CUTTONE |
ADVANCED NUCLEAR TECHNIQUES APPLIED TO MEDICINE | 6 | 2 | GIORGIO RUSSO |
ADVANCED QUANTUM MECHANICS | 6 | 1 | VINCENZO GRECO |
ADVANCED STATISTICAL MECHANICS | 6 | 1 | ANDREA RAPISARDA |
ARCHAEOMETRY | 6 | 2 | ANNA MARIA GUELI |
ENVIRONMENTAL PHYSICS LABORATORY | 6 | 2 | GIUSEPPINA IMME' |
ENVIRONMENTAL RADIOACTIVITY | 6 | 1 | STEFANO ROMANO |
EXPERIMENTAL METHODS FOR NUCLEAR PHYSICS | 6 | 2 | FRANCESCO RIGGI |
NUCLEAR AND SUBNUCLEAR PHYSICS | 6 | 1 | VINCENZO BELLINI |
NUCLEAR AND SUBNUCLEAR PHYSICS LABORATORY | 6 | 1 | GIUSEPPE POLITI |
NUCLEAR ASTROPHYSICS | 6 | 2 | STEFANO ROMANO |
NUCLEAR REACTION THEORY | 6 | 2 | MARIA COLONNA |
NUCLEAR STRUCTURE | 6 | 1 | FRANCESCO CAPPUZZELLO |
THEORY OF STRONG INTERACTIONS | 6 | 2 | VINCENZO GRECO |
PHYSICS APPLIED TO CULTURAL HERITAGE, ENVIRONMENT AND MEDICINE Curriculum |
1° Year |
ACCELERATOR PHYSICS AND APPLICATIONS | 6 | 1 | GIACOMO CUTTONE |
ADVANCED NUCLEAR TECHNIQUES APPLIED TO MEDICINE | 6 | 2 | GIORGIO RUSSO |
ADVANCED QUANTUM MECHANICS | 6 | 1 | VINCENZO GRECO |
ARCHAEOMETRY | 6 | 2 | ANNA MARIA GUELI |
BIOPHYSICS | 6 | 1 | FRANCESCO MUSUMECI |
ELECTRONICS AND APPLICATIONS | 6 | 2 | DOMENICO LO PRESTI |
ENVIRONMENTAL PHYSICS | 6 | 1 | GIUSEPPINA IMME' |
ENVIRONMENTAL PHYSICS LABORATORY | 6 | 2 | GIUSEPPINA IMME' |
ENVIRONMENTAL RADIOACTIVITY | 6 | 1 | STEFANO ROMANO |
NUCLEAR AND SUBNUCLEAR PHYSICS | 6 | 1 | VINCENZO BELLINI |
SEISMOLOGY | 6 | 2 | STEFANO GRESTA |
SOLID-STATE PHYSICS | 6 | 1 | GIUSEPPE GIOACCHINO NEIL ANGILELLA |
2° Year |
ADVANCED NUCLEAR TECHNIQUES APPLIED TO MEDICINE | 6 | 1 | GIORGIO RUSSO |
APPLIED PHYSICS TO THE EARTH | 6 | 1 | DANIELA MORELLI |
COMPUTER LAB | 6 | 1 | MARCO RUSSO |
COMPUTER SCIENCE FOR PHYSICS | 6 | 1 | MARCO RUSSO |
NUCLEAR AND SUBNUCLEAR PHYSICS LABORATORY | 6 | 1 | GIUSEPPE POLITI |
SPECTROSCOPY | 6 | 1 | RICCARDO REITANO |
THEORETICAL PHYSICS Curriculum |
1° Year |
ADVANCED MATHEMATICAL METHODS FOR PHYSICS | 6 | 2 | PAOLO FALSAPERLA |
ADVANCED QUANTUM MECHANICS | 6 | 1 | VINCENZO GRECO |
ADVANCED STATISTICAL MECHANICS | 6 | 1 | ANDREA RAPISARDA |
CLASSICAL ELECTRODYNAMICS | 6 | 2 | GIUSEPPE RUSSO |
GENERAL RELATIVITY | 6 | 2 | ALFIO BONANNO |
NUCLEAR REACTION THEORY | 6 | 2 | MARIA COLONNA |
PHYSICS OF COMPLEX SYSTEMS | 6 | 2 | ANDREA RAPISARDA |
QUANTUM FIELD THEORY - I | 6 | 1 | VINCENZO BRANCHINA |
QUANTUM FIELD THEORY - II | 6 | 2 | VINCENZO BRANCHINA |
SOLID-STATE PHYSICS | 6 | 1 | GIUSEPPE GIOACCHINO NEIL ANGILELLA |
THEORY OF STRONG INTERACTIONS | 6 | 2 | VINCENZO GRECO |
2° Year |
ASTROPARTICLE PHYSICS | 6 | 1 | ALESSIA RITA TRICOMI |
HEAVY IONS PHYSICS | 6 | 1 | ANGELO PAGANO |
MANY-BODY THEORY | 6 | 1 | GIUSEPPE GIOACCHINO NEIL ANGILELLA |
NUCLEAR AND SUBNUCLEAR PHYSICS | 6 | 1 | VINCENZO BELLINI |
QUANTUM INFORMATION | 6 | 1 | GIUSEPPE FALCI |
STANDARD MODEL THEORY | 6 | 1 | PAOLO CASTORINA |