1° Year |
CHEMISTRY - channel 1 | 9 | 1 | VALENTINA SIRACUSA |
CHEMISTRY - channel 2 | 9 | 1 | SALVATORE FAILLA |
CHEMISTRY - channel 3 | 9 | 1 | VALENTINA SIRACUSA |
CHEMISTRY - channel 4 | 9 | 1 | GIUSEPPE CONSIGLIO |
ECONOMICS APPLIED TO ENGINEERING - channel 1 | 6 | 1 | CARMELA DI MAURO |
ECONOMICS APPLIED TO ENGINEERING - channel 2 | 6 | 1 | SALVATORE CANNELLA |
ECONOMICS APPLIED TO ENGINEERING - channel 3 | 6 | 1 | FRANCESCO MASCALI |
ECONOMICS APPLIED TO ENGINEERING - channel 4 | 6 | 1 | FRANCESCO MASCALI |
FOUNDATIONS OF COMPUTER SCIENCE - channel 1 | 9 | A | VINCENZA CARCHIOLO and ALESSANDRO LONGHEU |
FOUNDATIONS OF COMPUTER SCIENCE - channel 2 | 9 | A | ORAZIO TOMARCHIO |
FOUNDATIONS OF COMPUTER SCIENCE - channel 3 | 9 | A | MICHELE GIUSEPPE MALGERI |
FOUNDATIONS OF COMPUTER SCIENCE - channel 4 | 9 | A | MAURIZIO PALESI |
LINEAR ALGEBRA AND GEOMETRY - channel 1 | 9 | 2 | PIETRO URSINO |
LINEAR ALGEBRA AND GEOMETRY - channel 2 | 9 | 2 | SANTI DOMENICO SPADARO |
LINEAR ALGEBRA AND GEOMETRY - channel 3 | 9 | 2 | PAOLA BONACINI |
LINEAR ALGEBRA AND GEOMETRY - channel 4 | 9 | 2 | GIUSEPPE FAVACCHIO |
MATHEMATICAL ANALYSIS I - channel 1 | 9 | A | PIETRO ZAMBONI |
MATHEMATICAL ANALYSIS I - channel 2 | 9 | A | GIUSEPPE SALUZZO |
MATHEMATICAL ANALYSIS I - channel 3 | 9 | A | SUNRA JOHANNES NIKOLAJ MOSCONI |
MATHEMATICAL ANALYSIS I - channel 4 | 9 | A | CARLO FAMOSO |
PHYSICS I - channel 1 | 9 | 2 | LUIGI AMICO |
PHYSICS I - channel 2 | 9 | 2 | AGATINO MUSUMARRA |
PHYSICS I - channel 3 | 9 | 2 | ROBERTO BARBERA |
PHYSICS I - channel 4 | 9 | 2 | FRANCESCO MARIA DIMITRI PELLEGRINO |
2° Year |
BASIC ELECTRICAL ENGINEERING | 9 | 1 | SALVATORE COCO |
ELETTRONICA I | 9 | 2 | SALVATORE PENNISI and EGIDIO RAGONESE |
LINEAR SYSTEM THEORY | 9 | 2 | MAIDE ANGELA RITA BUCOLO |
MATHEMATICAL ANALYSIS II | 9 | 1 | SALVATORE LEONARDI |
PHYSICS II | 9 | 1 | ELISABETTA PALADINO |
SIGNAL THEORY | 9 | 2 | GIACOMO MORABITO |
3° Year |
AUTOMATIC CONTROL | 9 | 1 | GIOVANNI MUSCATO |
COMPUTER ARCHITECTURE | 9 | 2 | SALVATORE MONTELEONE |
ELECTRONIC MEASUREMENTS | - | - | - |
MODULO A | 6 | 1 | SALVATORE GRAZIANI |
Electronic measurements | 6 | 2 | BRUNO ANDO' |
ELECTRONICS II | 9 | 1 | GIANLUCA GIUSTOLISI |
FUNDAMENTALS OF TELECOMMUNICATIONS | 9 | 2 | FRANCESCO BERITELLI and SERGIO PALAZZO |
MATHEMATICAL ANALYSIS III | 6 | 1 | PIETRO ZAMBONI |